Year: troop levels in Afghanistan (year: troop levels in Vietnam)
2001: 1,300 (1959: 760)
2002: ? (1960: 900)
2003: 10,000 (1961: 3,025)
2004: 17,000 (1962: 11,300)
2005: 20,000 (1963: 16,300)
2007: 26,000 (1964: 23,300)
2008: 31,000 (1965: 184,300)
2009: 82,000 (1966: 385,300) (Obama sent 20,000 in the summer and approved 30,000 in December)
General McChrystal’s 2009 report estimates Afghanistan will need 500,000 troops over the next 5 years.
2010: ? (1967: 485,600)
2011: ? (1968: 536,100)
2012: ? (1969: 475,200)
2013: ? (1970: 334,600)
2014: ? (1971: 156,800)
McCrystal’s 2009 report estimates that troop withdrawal will occur around this time.
2015: ? (1972: 24,200)
2016: ? (1973: 50)
Anyone else see a pattern???
http://www.warhw.com/2009/08/10/us-troop-levels-in-afghanistan-by-year/
http://www.huffingtonpost.com/tom-andrews/classified-mcchrystal-rep_b_298528.html
Post a Comment
You must be logged in to post a comment.